top of page
Research Coverage List
We have renewed our website.
Future updates will be made on the new site.
Please update your bookmarks, etc.
2120 | LIFULL (Oct. 12)
2445 | Takamiya (Sep. 5, 2023)
2676 | Takachiho Koheki (Aug. 23, 2023) Q.L.
3319 | Golf Digest Online (Aug.17, 2023)
3559 | p-ban.com (Oct.25, 2023)
3688 | CARTA HOLDINGS (Sep.28, 2023)
4323 | Japan System Techniques (Sep. 06, 2023)
4395 | Accrete (May. 17, 2023)
4576 | D. Western Therapeutics Institute (Sep.22, 2023)
4847 | Intelligent Wave (Aug.8, 2023)
5036 | Japan Business Systems (Oct. 17, 2023)
6038 | IID (Mar. 29, 2023) Q.L.
6089 | WILL GROUP (Oct. 17, 2023)
6238 | FURYU (Jan.12, 2022) Q.L.
6616 | Torex Semiconductor (Aug.18, 2023)
7038 | Frontier Management (Aug.28, 2023)
7059 | COPRO-HOLDINGS (Sep.14, 2023)
7128 | MARUKA FURUSATO Corporation (Oct. 10, 2023)
9326 | KANTSU (Aug.3, 2023) Q.L.
9405 | Asahi Broadcasting Group Holdings Corporation (Sep. 21, 2023)
9554 | AViC (Jun. 2, 2023) Q.L.
9765 | OHBA (Oct. 19, 2023)
* Date: Last update
bottom of page